2008 Season Final ResultsIndividual Races Results: 5/10 5/24 6/7 6/21 7/5 8/16 8/30 9/13 10/18 10/28 |
||||||||||||
| Running Total Points | LM Car 5 |
LM Car 15 |
LM Car 21 |
SS Car 24 |
SS Car 81 |
SS Car 85 |
||||||
| Series > | A | B | A | B | A | B | A | B | A | B | A | B |
| 5/10 | 10 | 2 | 11 | 14 | 0* | 0* | 24 | 16 | 10 | 6 | 13 | 10 |
| 5/24 | 19 | 13 | 11* | 14* | 46 | 30 | 35 | 30 | 40 | 18 | 32 | 18 |
| 6/7 | 31 | 22 | 23 | 23 | 76 | 50 | 35* | 30* | 43 | 18 | 46 | 26 |
| 6/21 | 31* | 22* | 35 | 37 | 96 | 65 | 35* | 30* | 51 | 30 | 46* | 26* |
| 7/5 | 31* | 22* | 35* | 37* | 96* | 65* | 47 | 42 | 71 | 50 | 54 | 34 |
| 8/16 | 31* | 22* | 53 | 55 | 126 | 95 | 56 | 52 | 83 | 61 | 56 | 34* |
| 8/30 | 43 | 27 | 54 | 55* | 156 | 115 | 70 | 59 | 99 | 71 | 63 | 38 |
| 9/13 | 61 | 42 | 76 | 80 | 199 | 161 | 95 | 77 | 111 | 98 | 63* | 38* |
| 10/18 | 68 | 49 | 76* | 80* | 199* | 161* | 105 | 83 | 122 | 104 | 75 | 58 |
| 10/28 | 85 | 65 | 88 | 83 | 199* | 161* | 111 | 91 | 144 | 128 | 78 | 64 |
|
* Car did not compete in this race date LM=Late Model
SS=Street Stock Standard Race Day Format The Empty Jug Racing format is to run six heats and two features each race date. Three of the heats are considered to be "A" series heats, and the other three "B" heats. Then we run an 'A" feature and a "B" feature. Some of the teams are co-owned or operated with two drivers sharing the car. One drives the "A" races and the other the "B" races. Other teams only have one driver and he or she drives all races, "A" and "B". There is no difference status, format or challenge between the "A" and "B" series; it is just a way for two people to share equally in the driving of a race car. Points earned in each series go to the car, no individual driver points are awarded or recorded. That way any team can run any driver, even guests, without it affecting the points standings of the car in the series. |
||||||||||||